Corporate Social Responsibility in Lebanon
dc.contributor.author | Sagherian, Hera Hrayr | |
dc.date.accessioned | 2024-06-06T08:52:59Z | |
dc.date.available | 2024-06-06T08:52:59Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The popularity and importance of corporate social responsibility (CSR) is increasing in recent years. In fact, being active in CSR is becoming a competitive advantage for many international companies. Furthermore, in order to survive and compete in a global market, companies need to engage in CSR activities, because CSR is becoming a criterion for investment opportunities and expansion plans. The purpose of this study is to provide insight into how well Lebanese companies and industries, understand and implement CSR. Focusing on the concepts and theories presented in literature, a qualitative research method including the design and administration of a questionnaire has been used. Data was collected through in-depth interviews and analyzed qualitatively to explore the situation of CSR in few companies of different industries in Lebanon. As a result of the conducted analysis, hypotheses were posed that will help further research uncover the constituents of CSR in Lebanon and its effect on Lebanese companies. | |
dc.identifier.citation | Sagherian, H. H. (2008). Corporate Social Responsibility in Lebanon (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0042 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/87 | |
dc.title | Corporate Social Responsibility in Lebanon |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Corporate Social Responsibility in Lebanon.pdf
- Size:
- 14.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: