The Impact of Communication on the Performance of Lebanese Pharmaceutical Companies
dc.contributor.author | Issa, Kamel Nehme | |
dc.date.accessioned | 2024-06-26T06:03:03Z | |
dc.date.available | 2024-06-26T06:03:03Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In my personal work experience as a medical representative with several pharmaceutical companies in Lebanon, I often witness the difficulties people at all levels have communicating with each other. These difficulties create multiple problems for the companies. I often wondered why people fail to communicate well with each other, and how much better the companies would perform if this communication was good. This personal and professional interest led me explore in depth the subject of communication, focus on the role communication plays in companies and identify the factors that have the most impact on the organization’s success or failure. I identified six major factors from my literature review and examined their impact in either large or small/medium pharmaceutical companies and in either “brand “or “generic” pharmaceutical companies. I collected data from the administration of a questionnaire that reflects the findings of my literature review, and administered my questionnaire to pharmaceutical companies in Lebanon, both local and international. I used the following statistical tools to analyze my data and develop conclusions and recommendations: multiple regressions, ANOVA, factor analysis, and other tools. I expect that my research, findings, using data from pharmaceutical companies in Lebanon, would be convincing and contribute to the understanding these companies and employees who work there have of the important role of good communication in organizational performance. In addition my study showed that there is no difference in communication processes between large companies and small /medium companies but a difference exists between the brand companies and the generic companies in the way they look to communication practices and see its importance in the organization's success. | |
dc.identifier.citation | Issa, K. N. (2013). The Impact of Communication on the Performance of Lebanese Pharmaceutical Companies (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0109 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/204 | |
dc.title | The Impact of Communication on the Performance of Lebanese Pharmaceutical Companies |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Communication on the Performance of Lebanese Pharmaceutical Companies .pdf
- Size:
- 8.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: