The Influence of Oil and other Macroeconomic Variables on GCC Stock Markets
dc.contributor.author | Basmajian, Loucine Khatchig | |
dc.date.accessioned | 2024-06-26T06:15:39Z | |
dc.date.available | 2024-06-26T06:15:39Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Basmajian, L. K. (2013). The Influence of Oil and other Macroeconomic Variables on GCC Stock Markets (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0110 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/205 | |
dc.title | The Influence of Oil and other Macroeconomic Variables on GCC Stock Markets |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Influence of Oil and other Macroeconomic Variables on GCC Stock Markets.pdf
- Size:
- 364.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: