The Impact of Corporate Social Responsibility Practices on Employee Engagement in Lebanon
dc.contributor.author | Beydoun, Hola Maamoun | |
dc.date.accessioned | 2024-06-10T10:52:12Z | |
dc.date.available | 2024-06-10T10:52:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The purpose of this study is to examine the impact of internal and external CSR practices on employee engagement. An empirical study was performed using a survey questionnaire, which was distributed to 40 organizations that have CSR practices. Out of 40 organizations, 20 replied and 171 questionnaires were returned and used. Descriptive statistics were conducted followed by Reliability Test, Factor Analysis, and Multiple Regression with Stepwise method. Empirical evidence from this study showed that a number of internal and external CSR practices have a statistically significant positive relationship with the two aspects of employee engagement: employee commitment and employee pride. | |
dc.identifier.citation | Beydoun, H. M. (2015). The Impact of Corporate Social Responsibility Practices on Employee Engagement in Lebanon (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0148 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/109 | |
dc.title | The Impact of Corporate Social Responsibility Practices on Employee Engagement in Lebanon |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Corporate Social Responsibility Practices on Employee Engagement in Lebanon.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: