The Impact of Successful Teams on the Performance of Organizations in the Hospitality Industry in Lebanon
dc.contributor.author | Makhoulian, Houry Bedros | |
dc.date.accessioned | 2024-06-10T08:13:48Z | |
dc.date.available | 2024-06-10T08:13:48Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In the modern world, organizations are moving more and more into changing their structure from traditional bureaucratic forms into a community like model. They are striving to create positive conditions for their employees so that they come together, share and learn organizational challenges and come up with new ideas. One way to have this creative potential of employees to surface is through teamwork. Teamwork is becoming an essential component for the survival of today's organizations, large or small. Teamwork is breaking down the hierarchies, eliminating silos, empowering employees, and creating a spirit of accountability all through the organization. This research is based on exploring more about teamwork by studying its guidelines and principles and how it effects the overall performance of the organizations, particularly in Hospitality industry in Lebanon. Survey questionnaire was used for data collection from front-line employees of five star and four star hotels. Statistical Analysis: Descriptive statistics were done in order to simplify the interpretation of data collected. Then reliability test was done in order to show if both dependent and independent variables are correlated, and in order to reveal the internal consistency of the scale. Multiple regression with stepwise method was done also to see if there were significant positive relationships between the factors that contribute to the creation and functioning of successful teams and organizational performance measures. Factor analysis was done to see the number of factors that the data can be reduced to. Finally, independent samples t-test and one-way ANOVA were also studied to see if there are statistically significant differences in organizational performance measures between the two categories of hotels and among the subcategories of hotels in Lebanon. Conclusion: the study revealed that there is statistically positive relationship between the factors that contribute to the creation and functioning of successful teams and the organizational performance measures and there are statistically significant differences between five-star and four-star hotels, and among the subcategories of hotels. | |
dc.identifier.citation | Makhoulian, H. B. (2014). The Impact of Successful Teams on the Performance of Organizations in the Hospitality Industry in Lebanon (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0129 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/98 | |
dc.title | The Impact of Successful Teams on the Performance of Organizations in the Hospitality Industry in Lebanon |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Successful Teams on the Performance of Organizations in the Hospitality Industry in Lebanon.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: