Interrelationships between Media, Parental Bonds, Self-esteem and Body Image Among Female Lebanese Adolescents
dc.contributor.author | Hamdoun, Diana | |
dc.date.accessioned | 2024-07-05T07:51:11Z | |
dc.date.available | 2024-07-05T07:51:11Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The purpose of this study was to investigate the interrelationships between media, parental bonds, self-esteem and body image satisfaction among Lebanese female adolescents. The following hypotheses were tested: (1) There is a negative correlation between the sociocultural attitudes toward appearance (used to measure media effect) and the body image satisfaction. (2) The affectionate constraint (high on care & high on protection) and optimal (high care & low protection) parenting styles will both exceed affectionless control (low on care& high on protection) and neglectful parenting styles on body image satisfaction. (3) There is a positive correlation between self-esteem and body image satisfaction. The sample consisted of 61 high school students; their age ranged between 15 and 18 years old. The instruments used were the Multidimensional Body-Self Relations Questionnaire Appearance scale, the Self-Esteem Scale by Rosenberg, the parental bonding instrument and the SATAQ-3. Obtained results confirmed that self-esteem (hypothesis 3) significantly correlates with the young females’ body image satisfaction, however, they did not confirm the first and second hypothesis. The results showed no significant correlation between media and body image satisfaction nor any significant differences between all the parental styles (whether father or mother) on body image satisfaction. | |
dc.identifier.citation | Hamdoun, D. (2017). Interrelationships between Media, Parental Bonds, Self-esteem and Body Image Among Female Lebanese Adolescents (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0176 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/305 | |
dc.title | Interrelationships between Media, Parental Bonds, Self-esteem and Body Image Among Female Lebanese Adolescents |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interrelationships between Media, Parental Bonds, Self-esteem and Body Image Among Female Lebanese Adolescents.pdf
- Size:
- 430.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: