The Impact of Perfectionism on Risk Taking Attitude in a Sample of Lebanese Population
dc.contributor.author | Sdepanian, Sanan | |
dc.date.accessioned | 2024-06-24T07:47:21Z | |
dc.date.available | 2024-06-24T07:47:21Z | |
dc.date.issued | 2010 | |
dc.description.abstract | A research was conducted to test the relationship between perfectionism and risk taking. The study investigated the negative correlation between perfectionism and risk taking and examined the participants' high expectation scores on the dart board game prior to playing. The study also investigated the participants' low satisfaction scores post performance on the dart board game. A convenient sample of 170 students and employees, completed several measures, including the Frost Multidimensional Perfectionism Scale and Domain Specific Risk Taking Scale. Further participants hit 15 throws on the dart board game and rated their expectation and performance satisfaction scores on a 0-100 scale. Results showed that there is negative correlation between perfectionism and risk taking. However the results did not substantiate the initially hypothesized relationship for the second hypothesis; there was no significant relationship between perfectionism and participant satisfaction scores on the actual score. Finally, analysis displayed that there was a positive correlation between perfectionism and frequency of distance changes. Implications of the results were discussed and directions for future research were proposed. | |
dc.identifier.citation | Sdepanian, S. (2010). The Impact of Perfectionism on Risk Taking Attitude in a Sample of Lebanese Population (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0056 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/183 | |
dc.title | The Impact of Perfectionism on Risk Taking Attitude in a Sample of Lebanese Population |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Perfectionism on Risk Taking Attitude in a Sample of Lebanese Population.pdf
- Size:
- 21.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: