The Impact of Lebanese Middle Class Parental Practices on Youth Maladjustment
dc.contributor.author | Dagher Bassous, Rachel | |
dc.date.accessioned | 2024-07-06T10:37:12Z | |
dc.date.available | 2024-07-06T10:37:12Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Based on results of previous western research, associations regarding three parental dimensions (parental psychological control, parental behavioral control, and parental support) and a measure of Anxiety/Depression and Delinquency were assessed in a sample of Lebanese middle class youth (N=214). All data were adolescent self-reports by way of school administered questionnaires, in convenient samples of two English schools. Bi-variate correlations, and linear regression were conducted to test for the hypotheses. Several associations were revealed between parenting dimensions and youth outcomes including: a positive relationship between paternal psychological control and anxiety/depression among youth; a negative relationship between parental behavioral control and delinquency; and a negative relationship between both paternal support and anxiety/depression and parental support and delinquency among youth. Results across gender and grade level are discussed further. | |
dc.identifier.citation | Dagher Bassous, R. (2011). The Impact of Lebanese Middle Class Parental Practices on Youth Maladjustment (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0086 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/313 | |
dc.title | The Impact of Lebanese Middle Class Parental Practices on Youth Maladjustment |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Lebanese Middle Class Parental Practices on Youth Maladjustment.pdf
- Size:
- 26.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: