Factors that Impact the Sociocultural Adjustment and Well-being of Syrian Refugees in Stuttgart – Germany
dc.contributor.author | El Khoury, Samar | |
dc.date.accessioned | 2024-06-28T07:30:11Z | |
dc.date.available | 2024-06-28T07:30:11Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study investigated the impact of age, gender, language and acculturation choice on the sociocultural adjustment and well-being of Syrian refugees in Stuttgart, Germany. A total of 214 Syrian refugees participated in this study by filling a demographics questionnaire, the Acculturation Attitudes Scale (AAS-16), the Revised Sociocultural Adjustment Scale (R-SCAS), and the Mental Health Inventory (MHI-18). Correlation analyses and t-tests were used to examine the relationships between the different variables. A factor analysis run on the AAS-16 resulted in marginalization being discarded as a separate acculturation strategy. The results showed that the level of German language acquisition of the participants was positively and significantly correlated with sociocultural adjustment. No significant correlation was found between age and depression level as well as no significant difference in depression levels was found between males and females. Integration was found to be positively and significantly correlated with sociocultural adjustment and mental health. Assimilation was found to be positively and significantly correlated with sociocultural adjustment but no significant correlation was found with mental health. Separation was found to be negatively and significantly correlated with mental health, and insignificantly correlated with sociocultural adjustment. We concluded that higher German language levels and practicing integration act as the main protective factors against maladjustment, and that there are other factors at work affecting well-being besides age and gender. We suggest providing coaching for the refugees in sociocultural adjustment and inter-cultural issues to boost their well-being. | |
dc.identifier.citation | El Khoury, S. (2018). Factors that Impact the Sociocultural Adjustment and Well-being of Syrian Refugees in Stuttgart – Germany (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0188 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/244 | |
dc.title | Factors that Impact the Sociocultural Adjustment and Well-being of Syrian Refugees in Stuttgart – Germany |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors that Impact the Sociocultural Adjustment and Well-being of Syrian Refugees in Stuttgart – Germany.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: