The Relationship between Extra-dyadic Stress, Intra-dyadic Stress and Marital Satisfaction in Couples of the Greater Area of Beirut
dc.contributor.author | Charbetji, Rose-Marie | |
dc.date.accessioned | 2024-07-01T08:53:10Z | |
dc.date.available | 2024-07-01T08:53:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study investigated the impact of extra-dyadic stress on marital satisfaction with intra-dyadic stress mediating this relationship in Lebanese couples of the Greater Area of Beirut. A total of 150 couples (300) individuals participated in the study by filling out a demographic questionnaire, Multidimensional Stress Questionnaire for couples MSD-Q (external stress, Multidimensional Stress Questionnaire for couples MSD-Q (internal stress), and Relationship Assessment Scale (RAS). Correlation and regression analyses were used to examine the relationship between the different variables. The results showed that a significant negative relationship exists between extra-dyadic stress and marital satisfaction, positive significant relationship between extra-dyadic stress and intra-dyadic stress, and negative significant relationship between intra-dyadic stress and marital satisfaction in Lebanese couples. The relationship between extra dyadic stress and marital satisfaction was mediated by intra-dyadic stress which was reflected by the multi-linear regression analysis that showed a diminished effect of extra-dyadic stress on marital satisfaction when intra-dyadic stress was entered into the equation. The posited hypotheses were verified. We concluded that Lebanese couples’ experience of extra-dyadic stress indeed spills over into the relationship by increasing intra-dyadic stress which in turn lowers their marital satisfaction. | |
dc.identifier.citation | Charbetji, R.-M. (2019). The Relationship between Extra-dyadic Stress, Intra-dyadic Stress and Marital Satisfaction in Couples of the Greater Area of Beirut (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0209 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/256 | |
dc.title | The Relationship between Extra-dyadic Stress, Intra-dyadic Stress and Marital Satisfaction in Couples of the Greater Area of Beirut |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Relationship between Extra-dyadic Stress, Intra-dyadic Stress and Marital Satisfaction in Couples of the Greater Area of Beirut.pdf
- Size:
- 616.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: