The Effects of Computer-assisted Instruction on Students' Attitude and Achievement in Mathematics
dc.contributor.author | Choufani, Jimmy L. | |
dc.date.accessioned | 2024-06-21T07:11:32Z | |
dc.date.available | 2024-06-21T07:11:32Z | |
dc.date.issued | 2006 | |
dc.description.abstract | This study was initiated to determine if computer-assisted instruction contributes to an increase in mathematics performance of elementary school pupils in comparison to students who use the traditional assisted instruction method. The sample comprised 46 students who were subject to a pretest and posted after receiving CAI in mathematics. A T-test analysis of the results revealed a gain in the scores of the CAI contributes to the overall performance of students when Information Technology is integrated into the curriculum. | |
dc.identifier.citation | Choufani, J. L. (2006). The Effects of Computer-assisted Instruction on Students' Attitude and Achievement in Mathematics (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0031 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/169 | |
dc.title | The Effects of Computer-assisted Instruction on Students' Attitude and Achievement in Mathematics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of Computer-assisted Instruction on Students' Attitude and Achievement in Mathematics.pdf
- Size:
- 17.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: