Impact of Macroeconomic and Bank Specific Factors on Loan Performance
dc.contributor.author | Maaliki, Maaliki | |
dc.date.accessioned | 2024-06-12T11:43:37Z | |
dc.date.available | 2024-06-12T11:43:37Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study examines the impact of macroeconomic and bank specific variables on NPL in the Lebanese Banks. Thus, the main aim of the study is to shed the light on the importance of macroeconomic and bank specific variables on the performance of the loans. The survey research method was adopted for the study and the study relied much on secondary and archival data. Data was obtained from the Lebanese Banking Associations, and the regression test was used to test the relationship between the dependent and independent variables of the research. For instant, there is a significant relationship between macroeconomic and bank specific variables and performance of the loans. | |
dc.identifier.citation | Maaliki, M. (2018). Impact of Macroeconomic and Bank Specific Factors on Loan Performance (2018) | |
dc.identifier.doi | https://doi.org/10.62811/th.0187 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/129 | |
dc.title | Impact of Macroeconomic and Bank Specific Factors on Loan Performance |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: