Relation Between Internal Dynamics of Organizational Culture and Job Satisfaction in the Lebanese Banking Sector
dc.contributor.author | Safieddine, Hassan Nasser | |
dc.date.accessioned | 2024-06-12T12:48:23Z | |
dc.date.available | 2024-06-12T12:48:23Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Safieddine, H. N. (2019). Relation Between Internal Dynamics of Organizational Culture and Job Satisfaction in the Lebanese Banking Sector (MBA thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0201 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/133 | |
dc.title | Relation Between Internal Dynamics of Organizational Culture and Job Satisfaction in the Lebanese Banking Sector |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relation Between Internal Dynamics of Organizational Culture and Job Satisfaction in the Lebanese Banking Sector.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: