The Effect of Sexualized Violence against Women in Advertisements
dc.contributor.author | Lodjikian Baltajian, Houry | |
dc.date.accessioned | 2024-07-06T12:43:13Z | |
dc.date.available | 2024-07-06T12:43:13Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The influence of sexualized violence in ads was assessed on consumer's attitudes towards advertising variables and rape myth beliefs. The study was conducted on 240 participants (males=120, females=120), divided between university students and working individuals. An experimental design was utilized, and results were computed using ANOVA and two way analysis of variance, to explain them in socialization role and different age groups. The findings revealed that consumers' attitudes towards ad, firm and purchase intentions varied significantly across the three ad conditions, but their attitudes toward acceptance of violence was nor influenced. Gender also showed a significant effect on all the attitude scales, across the three ad conditions, while age only played a major role in attitude towards firm and acceptance of sexual violence against women. | |
dc.identifier.citation | Lodjikian Baltajian, H. (2012). The Effect of Sexualized Violence against Women in Advertisements (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0098 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/325 | |
dc.title | The Effect of Sexualized Violence against Women in Advertisements |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effect of Sexualized Violence against Women in Advertisements.pdf
- Size:
- 30.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: