Perceived Attractiveness of Males and Females as a Function of Sexual Orientation
dc.contributor.author | Sleeq, Layal Jamal | |
dc.date.accessioned | 2024-06-24T08:38:26Z | |
dc.date.available | 2024-06-24T08:38:26Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Whether sexual orientation effected the perception of physical attractiveness was investigated in two studies using M. Dew’s (1985) attractiveness rating scale. Heterosexual college students (n= 100) and homosexual participants from the Helem institute (n= 100) were asked to rate a photograph of either a female or a male using the attractiveness rating scale. In the first study, results revealed that sexual orientation effected attractiveness ratings. The secondary study, inspired by findings of the first study, had bisexual participants from the Helem institute (n= 25) rate both the male and the female photograph using the same rating scale. Results were in line with the potential mate theory approach to perceived attractiveness. | |
dc.identifier.citation | Sleeq, L. J. (2010). Perceived Attractiveness of Males and Females as a Function of Sexual Orientation (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0059 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/186 | |
dc.title | Perceived Attractiveness of Males and Females as a Function of Sexual Orientation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Perceived Attractiveness of Males and Females as a Function of Sexual Orientation.pdf
- Size:
- 22.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: