The Effects of Racial Prejudice, Conformity, and Social Distance on Art Appreciation
dc.contributor.author | Jalbout, Tilda | |
dc.date.accessioned | 2024-06-21T08:18:59Z | |
dc.date.available | 2024-06-21T08:18:59Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The experiment assessed the effects of the artist's race and the expert's opinion on art appreciation through 3x3 factorial design: race (Black, White, unknown) x intervention (positive, negative, neutral). Social distance levels were also examined in a sample of 72 adults in a beach resort in Jounieh. The main hypotheses stated that the African American painter will be rated less favorably than the White painter, the expert's opinion will have a main effect on participant's ratings, and social distance levels will highly correlate with the sample’s negative evaluation of the Black painter. Results supported these hypotheses, which highlight a tendency towards racial discrimination in Lebanon. Implications for future research included a study on self-esteem in relation to discrimination. | |
dc.identifier.citation | Jalbout, T. (2009). The Effects of Racial Prejudice, Conformity, and Social Distance on Art Appreciation (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0047 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/176 | |
dc.title | The Effects of Racial Prejudice, Conformity, and Social Distance on Art Appreciation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of Racial Prejudice, Conformity, and Social Distance on Art Appreciation.pdf
- Size:
- 13.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: