The Relationship between Childhood Parental Bonding and Adulthood Anxiety Disorders, Self-esteem, Risk of Suicide and Religion among Lebanese Adults
dc.contributor.author | Hamdoun, Lama | |
dc.date.accessioned | 2024-07-06T13:53:31Z | |
dc.date.available | 2024-07-06T13:53:31Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The study investigated the relationship between parental bonding and anxiety disorders, lowered self-esteem, risk of suicide and religion among Lebanese adults. A total of 200 university students with an age range between 18 and 30 years participated in this study by filling a demographic questionnaire, the Parental Bonding Instrument (PBI), Beck anxiety scale (BAI), Suicide Behaviors Questionnaire-Revised (SBQ-R) and Rosenberg Self-esteem Scale. Scores were analyzed using t-tests and correlational methods including multiple regression. The results showed a positive correlation between paternal parental control and suicide risk as well as anxiety. Also, a negative correlation was found between maternal and paternal parental care and suicide risk. In addition, a positive correlation was found between paternal parental control and anxiety. Also there was a positive correlation between maternal and paternal parental care and self-esteem. A negative correlation was found between paternal parental control and self-esteem. Finally, Christian fathers exhibited higher levels of parental care than Muslim fathers. The study concluded that the parental bonding factors of care and control can be a key determinant of the individual’s anxiety, self-esteem and suicide risk among the Lebanese adults. The study suggested to reexamine in more depth the operational definition of the concept of “care” as well as “control” in the Lebanese culture. | |
dc.identifier.citation | Hamdoun, L. (2018). The Relationship between Childhood Parental Bonding and Adulthood Anxiety Disorders, Self-esteem, Risk of Suicide and Religion among Lebanese Adults (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0194 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/335 | |
dc.title | The Relationship between Childhood Parental Bonding and Adulthood Anxiety Disorders, Self-esteem, Risk of Suicide and Religion among Lebanese Adults |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Relationship between Childhood Parental Bonding and Adulthood Anxiety Disorders, Self-esteem, Risk of Suicide and Religion among Lebanese Adults.pdf
- Size:
- 39.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: