Factors Influencing Mental Health of Lebanese Parents of Children with Special Needs
dc.contributor.author | Kabbara, Ghania | |
dc.date.accessioned | 2024-06-26T06:31:13Z | |
dc.date.available | 2024-06-26T06:31:13Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The purpose of the present study aimed at assessing the mental health of Lebanese parents of children with special needs and the extent to which factors such as coping skills, gender differences, socio-demographic status (monthly income and education level), and types and severity of their children’s disabilities affect their wellbeing. The sample of this study consisted of 320 parents of children with special needs. The instruments used were 3 questionnaires demographic information, Family Crisis Oriented Personal Evaluation Scale (F-COPES) and Wellbeing Assessment Tool distributed in special needs schools and associations. The results revealed that the total F-COPES scores were positively correlated to Total Wellbeing. Besides, further findings confirmed that parents’ educational level and income had an effect only on the Intellectual Health wellbeing subscale. In addition, mothers proved to have a higher wellbeing as compared to fathers. Last but not least, parents of children with mental disabilities scored significantly higher on the Physical Health Wellbeing scale than parents whose children have a physical disability. Finally, the study uncovered major findings, which will help contribute and improve the wellbeing of the Lebanese parents in the near future. | |
dc.identifier.citation | Kabbara, G. (2013). Factors Influencing Mental Health of Lebanese Parents of Children with Special Needs (SBS thesis, Haigazian University) | |
dc.identifier.doi | https://doi.org/10.62811/th.0113 | |
dc.identifier.uri | https://haigrepository.haigazian.edu.lb/handle/123456789/207 | |
dc.title | Factors Influencing Mental Health of Lebanese Parents of Children with Special Needs | |
dc.type | Animation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors Influencing Mental Health of Lebanese Parents of Children with Special Needs.pdf
- Size:
- 429.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: